Desktop computers in every home and office are at risk from theft. The most visible of PCs, they are an easy target for the opportunist and professional thief. PC Safe anti-theft enclosures secure the computer to a desk or floor, with an all steel cage and seven lever locking system.
We also cater for specialist requirements such as acoustic cages, dust-proof cages and custom finishes. Drive access can be either completely restricted or left available for ease of use. The PC-Safe range of anti-theft cages is an inexpensive method of protecting expensive technology. Every building's security has potential weaknesses, making the protection of individual machines essential.
All PC Safe Barlock Desktop Computer Security Cages are of bespoke design and hence can be supplied to suite any size of PC. For PC Safe Barlock Desktop Computer Security Cage size range, please refer to the chart below.
| Code | Internal | External | ||||
|---|---|---|---|---|---|---|
| W | D | H | W | D | H | |
| Desk-01 | 410 | 430 | 160 | 445 | 510 | 185 |
| Desk-02 | 465 | 430 | 160 | 500 | 510 | 185 |
| Desk-03 | 465 | 460 | 160 | 500 | 540 | 185 |
| Desk-04 | 465 | 460 | 175 | 500 | 540 | 200 |
| Desk-05 | 465 | 430 | 185 | 500 | 510 | 210 |
| Desk-05 SP | 465 | 500 | 185 | 500 | 580 | 210 |
| Desk-06 | 340 | 430 | 130 | 375 | 510 | 155 |
| Desk-06 Plus | 390 | 430 | 130 | 425 | 510 | 155 |
| Desk-06 Plus Extra | 490 | 430 | 130 | 525 | 510 | 155 |
| Desk-07 | 390 | 430 | 185 | 425 | 510 | 210 |
| Desk-08 | 440 | 480 | 160 | 475 | 560 | 185 |
| Desk-09 | 465 | 480 | 140 | 500 | 560 | 165 |
| Desk-10 | 490 | 500 | 185 | 525 | 580 | 210 |
| All measurements, W(idth), D(epth) & H(eight) are in millimeters. | ||||||
Please Contact Us for prices. Generous discounts available for volume orders.