With the advancement in Laptop technology the size of the laptops are decreasing day by day. Keeping this in view we have come up with a Secure Netbook Trolley which offers a secure and useful storage. This is particularly convenient for the situation where the Netbooks / Mini Laptops are being shared and constantly moved.
It is capable of storing upto 30 Netbooks / Mini Laptops. The trolley has an extra utility drawer for storing manuals, extra chargers and Laptop bags. Overnight charging is carried out by means of charging units located on individual shelves at the back which is accessible via back door.
| Model Number | Description | Dimensions (mm) |
|---|---|---|
| PCS NSP2-110 | Secure Storage and Charging Trolley for 10 Netbooks (10 drawer x 1 unit per drawer) | Trolley: 680w x 720d x 1200h Compartment: 250w x 375d x 64h |
| PCS NSP2-112 | Secure Storage and Charging Trolley for 12 Netbooks (12 drawer x 1 unit per drawer) | Trolley: 680w x 720d x 1200h Compartment: 250w x 375d x 64h |
| PCS NSP2-206 | Secure Storage and Charging Trolley for 12 Netbooks (6 drawer x 2 unit per draw) | Trolley: 920w x 720d x 930h Compartment: 240w x 375d x 64h |
| PCS NSP2-208 | Secure Storage and Charging Trolley for 16 Netbooks (8 drawer x 2 unit per drawer) | Trolley: 920w x 720d x 930h Compartment: 240w x 375d x 64h |
| PCS NSP2-210 | Secure Storage and Charging Trolley for 20 Netbooks (10 drawer x 2 unit per drawer) | Trolley: 920w x 720d x 1200h Compartment: 240w x 375d x 64h |
| PCS NSP2-308 | Secure Storage and Charging Trolley for 24 Netbooks (8 drawer x 3 unit per drawer) | Trolley: 1500w x 720d x 930h Compartment: 350w x 375d x 64h |
| PCS NSP2-310 | Secure Storage and Charging Trolley for 30 Netbooks (10 drawer x 3 unit per drawer) | Trolley: 1500w x 720d x 1200h Compartment: 350w x 375d x 64h |
| PCS NSP2-311 | Secure Storage and Charging Trolley for 33 Netbooks (11 drawer x 3 unit per drawer) | Trolley: 1500w x 720d x 1200h Compartment: 350w x 375d x 64h |
Please Contact Us for prices. Generous discounts available for volume orders.